提供专业控制阀解决方案! 销售热线:021-5186 3046
上海川沪阀门有限公司
ShangHai Chuanhu Valve CO.,LTD
我们做的不仅是产品还是解决方案
川沪阀门品牌:电动球阀、电动蝶阀、气动球阀、气动蝶阀、电动调节阀、气动调节阀
自力式调节阀、快速切断阀、低温阀门、耐腐蚀阀门、卫生级阀门、截止阀、闸阀
电动执行器、气动执行器
高平台法兰球阀
一、高平台法兰球阀 产品概述
高平台法兰球阀全称是两片式全通径高平台法兰球阀,是一种新型免支架安装的球阀,多用于和气动执行器或电动执行器连接,组成气动法兰球阀和电动法兰球阀,具有安装简单、结构紧凑等优点。简化了阀门组装调试过程中的支架连接方式、也方便了客户在紧凑型空间的维护和使用,高平台法兰球阀为一体化设计铸造,成型快、维修方便。
二、高平台法兰球阀 产品图片
高平台法兰球阀 | 高平台法兰球阀 |
三、高平台法兰球阀 零部件参数
设计与制造 | GB/T 12237 |
---|---|
结构长度 | GB/T 12221 |
压力试验 | GB/T 13927 |
法兰连接尺寸 | GB/T 9113.1~9113.4、JB/T79.1~79.4、HG20596、SH3406 |
四、高平台法兰球阀 分解图
五、高平台法兰球阀 零部件材质
NO. | 零件名称PART NAME | PN16/40 | CLASS150/300 | JIS-10K | DIN PN40 | ||
---|---|---|---|---|---|---|---|
1 | 阀体BODY | CF8M | CF8 | CF8M | WCB | SCS13 | 1.4408 |
2 | 阀盏END CAP | CF8M | CF8 | CF8M | WCB | SCS13 | 1.4408 |
3 | 球 BALL | SS316 | SS304 | SS316 | SS304 | SS304 | SS316 |
4 | 阀杆STEM | SS316 | SS304 | SS316 | SS304 | SS304 | SS316 |
5 | 阀座SEAL | RTFE | RTFE | RTFE | RTFE | RTFE | RTFE |
6 | 线条 BODY SEAL | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
7 | 杆密封 THRUST WASHER | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
8 | 0型圈 STEM O-RING | VITON | VITON | VITON | VITON | VITON | VITON |
9 | 中头垫 STEM PACKING | PTFE | PTFE | PTFE | PTFE | PTFE | PTFE |
10 | 填料压套GLAND | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
11 | 碟黄 BELLEVILLE WASHER | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
12 | 填料压盖Packing gland | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
13 | 定位片STOP PLATE | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
14 | 螺帽 HANDLE NUT | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
15 | 金属垫WASHER | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
16 | 手柄 HANDLE | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
17 | 胶套 LOCKING PAD | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC | PLASTIC |
18 | 螺栓 BOIT | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
19 | 螺母NUT | SS304 | SS304 | SS304 | SS304 | SS304 | SS304 |
20 | 定位螺帽STOP NUT | A193 Gr.B8 | A193 Gr.B8 | A193 Gr.B8 | A193 Gr.B8 | A193 Gr.B8 | A193 Gr.B8 |
21 | 定位螺丝STOP BOIT | A194.Gr.8 | A194.Gr.8 | A194.Gr.8 | A194.Gr.8 | A194.Gr.8 | A194.Gr.8 |
六、高平台法兰球阀 结构图
七、高平台法兰球阀 连接尺寸
GB(国标法兰)DN15-DN50 PN16/40,DN65-DN100 PN16
通径DN | D | L | E | H | H1 | C | D1 | D2 | D3 | T | F | M-N | IS05211 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 1/2" | 15 | 130 | 112 | 48 | 9 | 9 | 46 | 65 | 95 | 14 | 2 | 4-14 | F03/F04 |
DN20 | 3/4" | 20 | 140 | 112 | 62 | 9 | 9 | 56 | 75 | 105 | 14 | 2 | 4-14 | F03/F04 |
DN25 | 1" | 25 | 150 | 136 | 64 | 11 | 11 | 65 | 85 | 115 | 14 | 2 | 4-14 | F04/F05 |
DN32 | 1-1/4" | 32 | 165 | 185 | 71 | 11 | 11 | 78 | 100 | 135 | 16 | 2 | 4-18 | F04/F05 |
DN40 | 1-1/2" | 38 | 180 | 198 | 76 | 14 | 14 | 84 | 110 | 145 | 16 | 2 | 4-18 | F05/F07 |
DN50 | 2" | 50 | 200 | 198 | 84.5 | 14 | 14 | 100 | 125 | 160 | 16 | 2 | 4-18 | F05/F07 |
DN65 | 2-1/2" | 64 | 220 | 265 | 106.8 | 17 | 17 | 120 | 145 | 185 | 18 | 2 | 4-18 | F07/F10 |
DN80 | 3" | 78 | 250 | 265 | 116.0 | 17 | 17 | 135 | 160 | 195 | 20 | 2 | 8-18 | F07/F10 |
DN100 | 4" | 100 | 280 | 325 | 154.5 | 17 | 17 | 156 | 180 | 215 | 20 | 2 | 8-18 | F07/F10 |
1/2"~4"Class 150
SIZE | D | L | E | H | H1 | C | D1 | D2 | D3 | T | F | M-N | IS05211 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 1/2" | 15 | 108 | 112 | 48 | 9 | 9 | 35.0 | 60.5 | 89.0 | 10.5 | 1.6 | 4-16 | F03/F04 |
DN20 | 3/4" | 20 | 117 | 112 | 62 | 9 | 9 | 43.0 | 70.0 | 98.6 | 10.5 | 1.6 | 4-16 | F03/F04 |
DN25 | 1" | 25 | 127 | 136 | 64 | 11 | 11 | 51.0 | 79.2 | 108.0 | 10.5 | 1.6 | 4-16 | F04/F05 |
DN32 | 1-1/4" | 32 | 140 | 185 | 71 | 11 | 11 | 63.5 | 88.9 | 117.5 | 11.2 | 1.6 | 4-16 | F04/F05 |
DN40 | 1-1/2" | 38 | 165 | 198 | 76 | 14 | 14 | 73.2 | 98.6 | 127.0 | 12.7 | 1.6 | 4-16 | F05/F07 |
DN50 | 2" | 50 | 178 | 198 | 84.5 | 14 | 14 | 92.0 | 120.7 | 152.5 | 14.3 | 1.6 | 4-19 | F05/F07 |
DN65 | 2-1/2" | 64 | 190 | 265 | 106.8 | 17 | 17 | 104.7 | 139.7 | 177.8 | 15.9 | 1.6 | 4-19 | F07/F10 |
DN80 | 3" | 78 | 203 | 265 | 116.0 | 17 | 17 | 127.0 | 152.4 | 190.5 | 17.5 | 1.6 | 4-19 | F07/F10 |
DN100 | 4" | 100 | 229 | 325 | 154.5 | 17 | 17 | 157.2 | 190.5 | 228.6 | 22.3 | 1.6 | 8-19 | F07/F10 |
1/2"~4"Class 300
SIZE | D | L | E | H | H1 | C | D1 | D2 | D3 | T | F | M-N | IS05211 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 1/2" | 15 | 140 | 112 | 48 | 9 | 9 | 35.0 | 66.5 | 95.0 | 14.3 | 1.6 | 4-16 | F03/F04 |
DN20 | 3/4" | 20 | 152 | 112 | 62 | 9 | 9 | 43.0 | 82.6 | 117.4 | 15.9 | 1.6 | 4-16 | F03/F04 |
DN25 | 1" | 25 | 165 | 136 | 64 | 11 | 9 | 51.0 | 88.9 | 124.0 | 17.5 | 1.6 | 4-16 | F04/F05 |
DN32 | 1-1/4" | 32 | 178 | 185 | 71 | 11 | 9 | 63.5 | 98.6 | 133.4 | 19.1 | 1.6 | 4-16 | F04/F05 |
DN40 | 1-1/2" | 38 | 190 | 198 | 76 | 14 | 14 | 73.2 | 114.3 | 155.5 | 20.6 | 1.6 | 4-16 | F05/F07 |
DN50 | 2" | 50 | 216 | 198 | 84.5 | 14 | 14 | 92.0 | 127.0 | 165.1 | 22.4 | 1.6 | 8-19 | F05/F07 |
DN65 | 2-1/2" | 64 | 241 | 265 | 106.8 | 17 | 17 | 104.7 | 149.4 | 190.5 | 25.4 | 1.6 | 8-19 | F07/F10 |
DN80 | 3" | 78 | 283 | 265 | 116.0 | 17 | 17 | 127.0 | 168.1 | 209.6 | 28.6 | 1.6 | 8-19 | F07/F10 |
DN100 | 4" | 100 | 305 | 325 | 154.5 | 17 | 17 | 157.2 | 200.2 | 254.0 | 31.8 | 1.6 | 8-19 | F07/F10 |
10K 15A-100A
SIZE | D | L | E | H | H1 | C | D1 | D2 | D3 | T | F | M-N | IS05211 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DN15 | 1/2" | 15 | 108.0 | 112 | 48 | 9 | 9 | 51 | 70 | 95 | 12 | 1 | 4-15 | F03/F04 |
DN20 | 3/4" | 20 | 117.0 | 112 | 62 | 9 | 9 | 56 | 75 | 100 | 14 | 1 | 4-15 | F03/F04 |
DN25 | 1" | 25 | 127.0 | 136 | 64 | 11 | 9 | 67 | 90 | 125 | 14 | 1 | 4-19 | F04/F05 |
DN32 | 1-1/4" | 32 | 140.0 | 185 | 71 | 11 | 9 | 76 | 100 | 135 | 16 | 2 | 4-19 | F04/F05 |
DN40 | 1-1/2" | 38 | 165.0 | 198 | 76 | 14 | 14 | 81 | 105 | 140 | 16 | 2 | 4-19 | F05/F07 |
DN50 | 2" | 50 | 178.0 | 198 | 84.5 | 14 | 14 | 96 | 120 | 155 | 16 | 2 | 4-19 | F05/F07 |
DN65 | 2-1/2" | 64 | 190.0 | 265 | 106.8 | 17 | 17 | 116 | 140 | 175 | 18 | 2 | 4-19 | F07/F10 |
DN80 | 3" | 78 | 203.0 | 265 | 116.0 | 17 | 17 | 126 | 150 | 185 | 18 | 2 | 8-19 | F07/F10 |
DN100 | 4" | 100 | 229.0 | 325 | 154.5 | 17 | 17 | 151 | 175 | 210 | 18 | 2 | 8-19 | F07/F10 |
注:由于产品改进技术创新参数可能有一定变化,公司不另行通知,请咨询公司技术部门索取新数据。
下载:上海川沪阀门有限公司-产品样本-高平台法兰球阀.PDF
高平台法兰球阀链接:http://www.shchuanhu.com/products/qiufa/gptqf.html